Sample FBA Profitability Estimates
25 products from a sample CSV — estimated FBA fee, storage, and profit by SKU
Bulkalc provides fee, storage, and profitability estimates for planning. Actual Amazon charges and business outcomes may vary based on Amazon policies, product data quality, and your operating assumptions.
Total Items
25
Profitable
1
Average Margin
-207.5%
| # | Title | Weight (lb) | Dimensions (in) | Price | Size Tier | FBA Fee | Fuel Surcharge | Referral Fee | Storage | Total Fees | Profit | Margin % | ROI % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKU-8590-1PK | 2.1 | 1.6 × 2 × 1 | $1.40 | Large standard | $5.10 | $0.18 | $0.21 | $0.00 | $5.49 | $-4.09 | -292.2% | -74.5% |
| 2 | SKU-9109-1PK | 4 | 0.5 × 2.1 × 3.5 | $4.40 | Large standard | $6.47 | $0.23 | $0.66 | $0.00 | $7.36 | $-2.96 | -67.3% | -40.2% |
| 3 | SKU-6974-1PK | 3.8 | 4.4 × 3.7 × 3.8 | $2.40 | Large standard | $6.47 | $0.23 | $0.36 | $0.03 | $7.09 | $-4.69 | -195.3% | -66.1% |
| 4 | SKU-9196-1PK | 1.4 | 1.6 × 2.4 × 1.2 | $2.40 | Large standard | $4.60 | $0.16 | $0.36 | $0.00 | $5.12 | $-2.72 | -113.4% | -53.1% |
| 5 | SKU-2242-1PK | 4.3 | 3.7 × 3.1 × 4.4 | $1.50 | Large standard | $6.63 | $0.23 | $0.22 | $0.02 | $7.11 | $-5.61 | -373.9% | -78.9% |
| 6 | SKU-1638-1PK | 4 | 3 × 1 × 1.8 | $3.80 | Large standard | $6.47 | $0.23 | $0.57 | $0.00 | $7.27 | $-3.47 | -91.4% | -47.7% |
| 7 | SKU-5355-1PK | 2 | 1.4 × 1.2 × 2.1 | $4.50 | Large standard | $5.00 | $0.18 | $0.68 | $0.00 | $5.86 | $-1.36 | -30.1% | -23.2% |
| 8 | SKU-4755-1PK | 1.7 | 1.5 × 4.3 × 4.3 | $1.50 | Large standard | $4.75 | $0.17 | $0.22 | $0.01 | $5.16 | $-3.66 | -243.8% | -70.9% |
| 9 | SKU-4220-1PK | 1.2 | 4.3 × 3.6 × 1 | $2.20 | Large standard | $4.22 | $0.15 | $0.33 | $0.01 | $4.71 | $-2.51 | -114.0% | -53.3% |
| 10 | SKU-8615-1PK | 1.4 | 2.5 × 3.3 × 3 | $1.10 | Large standard | $4.60 | $0.16 | $0.17 | $0.01 | $4.94 | $-3.84 | -348.7% | -77.7% |
| 11 | SKU-4712-1PK | 3.2 | 3.8 × 1.5 × 4.4 | $1.30 | Large standard | $6.23 | $0.22 | $0.20 | $0.01 | $6.66 | $-5.36 | -412.0% | -80.5% |
| 12 | SKU-4533-1PK | 4 | 2 × 3 × 2.7 | $2.70 | Large standard | $6.47 | $0.23 | $0.41 | $0.01 | $7.11 | $-4.41 | -163.4% | -62.0% |
| 13 | SKU-9365-1PK | 0.9 | 3.5 × 1.9 × 0.6 | $2.10 | Small standard | $2.95 | $0.10 | $0.32 | $0.00 | $3.37 | $-1.27 | -60.3% | -37.6% |
| 14 | SKU-9544-1PK | 2 | 2.2 × 4.2 × 2.2 | $3.70 | Large standard | $5.00 | $0.18 | $0.56 | $0.01 | $5.74 | $-2.04 | -55.2% | -35.6% |
| 15 | SKU-2535-1PK | 2.4 | 0.7 × 0.9 × 2.7 | $0.80 | Large standard | $5.28 | $0.18 | $0.12 | $0.00 | $5.58 | $-4.78 | -597.6% | -85.7% |
| 16 | SKU-7223-1PK | 3.1 | 3.9 × 3.8 × 1.6 | $1.30 | Large standard | $6.23 | $0.22 | $0.20 | $0.01 | $6.66 | $-5.36 | -412.0% | -80.5% |
| 17 | SKU-1582-1PK | 4 | 3.6 × 2.7 × 2.1 | $2.80 | Large standard | $6.47 | $0.23 | $0.42 | $0.01 | $7.13 | $-4.33 | -154.6% | -60.7% |
| 18 | SKU-1642-1PK | 1.7 | 0.7 × 1 × 3.8 | $0.70 | Large standard | $4.75 | $0.17 | $0.11 | $0.00 | $5.03 | $-4.33 | -618.0% | -86.1% |
| 19 | SKU-5411-1PK | 2.8 | 2.5 × 3.5 × 4.3 | $4.10 | Large standard | $5.85 | $0.20 | $0.61 | $0.02 | $6.68 | $-2.58 | -63.0% | -38.6% |
| 20 | SKU-1560-1PK | 0.7 | 0.6 × 2.9 × 1 | $3.70 | Small standard | $2.82 | $0.10 | $0.56 | $0.00 | $3.48 | $0.22 | 6.1% | 6.5% |
| 21 | SKU-4421-1PK | 3.2 | 1.4 × 1.5 × 3.6 | $1.80 | Large standard | $6.23 | $0.22 | $0.27 | $0.00 | $6.72 | $-4.92 | -273.5% | -73.2% |
| 22 | SKU-1452-1PK | 2.4 | 1.5 × 1.9 × 2.2 | $4.20 | Large standard | $5.28 | $0.18 | $0.63 | $0.00 | $6.09 | $-1.89 | -45.1% | -31.1% |
| 23 | SKU-9627-1PK | 3.1 | 1.8 × 1.7 × 4 | $3.10 | Large standard | $6.23 | $0.22 | $0.47 | $0.01 | $6.92 | $-3.82 | -123.2% | -55.2% |
| 24 | SKU-8678-1PK | 0.8 | 2.3 × 3.8 × 1.3 | $1.50 | Large standard | $3.78 | $0.13 | $0.22 | $0.01 | $4.14 | $-2.64 | -176.0% | -63.8% |
| 25 | SKU-8136-1PK | 3.7 | 1.7 × 4 × 0.8 | $2.60 | Large standard | $6.39 | $0.22 | $0.39 | $0.00 | $7.00 | $-4.40 | -169.3% | -62.9% |
Upload your own supplier spreadsheet and get estimates by SKU
Map columns, normalize units, add custom costs, and sort results. No contract, no setup fee.